<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>ITalkCash.com - Forum for financial investments - General Stock Market</title>
		<link>http://www.italkcash.com/forum/</link>
		<description><![CDATA[New Investor? Ask questions and learn about the stock markets! Discuss about IPO's (Initial Public Offers), M&A (Mergers & Acquisitions), technical analysis, money management techniques and trading resources. Also discuss brokers and good resources for trading.]]></description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 04:30:49 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.italkcash.com/forum/Bad Company/misc/rss.jpg</url>
			<title>ITalkCash.com - Forum for financial investments - General Stock Market</title>
			<link>http://www.italkcash.com/forum/</link>
		</image>
		<item>
			<title>Lazy Crazy Portfolio</title>
			<link>http://www.italkcash.com/forum/general-stock-market/243380-lazy-crazy-portfolio.html</link>
			<pubDate>Mon, 23 Aug 2010 18:30:30 GMT</pubDate>
			<description>50% Vanguard Emerging Markets ETF (VWO) 
50% Vanguard Energy ETF (VDE) 
 
This is for my Roth 401k with 30 years to go. I was going after a minimum...</description>
			<content:encoded><![CDATA[<div>50% Vanguard Emerging Markets ETF (VWO)<br />
50% Vanguard Energy ETF (VDE)<br />
<br />
This is for my Roth 401k with 30 years to go. I was going after a minimum amount of investments that are highly aggressive picks with low correlation. My tolerance for risk is wide open.<br />
<br />
Soliciting opinions of all shapes and sizes. Curious on how closely this borders on insane. Even more curious on if it could be improved upon (more aggressive while being somewhat broad and low correlated). I have access to most stocks, funds, and ETF's. I want to keep it to 2-4 investments that I can set and forget. Have at it.<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/general-stock-market/">General Stock Market</category>
			<dc:creator>mile1160</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/general-stock-market/243380-lazy-crazy-portfolio.html</guid>
		</item>
		<item>
			<title>Transports Get Slammed</title>
			<link>http://www.italkcash.com/forum/general-stock-market/242693-transports-get-slammed.html</link>
			<pubDate>Thu, 19 Aug 2010 15:30:27 GMT</pubDate>
			<description>This morning the major stock indexes are all trading sharply lower. One of the leading indexes that are leading the decline is the Dow Jones...</description>
			<content:encoded><![CDATA[<div>This morning the major stock indexes are all trading sharply lower. One of the leading indexes that are leading the decline is the Dow Jones Transportation Index (IYT). The IYT will have some short term intra-day support around the $76.00 - $75.80 area.<br />
<br />
<br />
<img src="http://www.inthemoneystocks.com/userfiles/image/iyt%208_191_10.bmp" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/general-stock-market/">General Stock Market</category>
			<dc:creator>inthemoneystocks</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/general-stock-market/242693-transports-get-slammed.html</guid>
		</item>
		<item>
			<title>NAHB Housing Market Index</title>
			<link>http://www.italkcash.com/forum/general-stock-market/242081-nahb-housing-market-index.html</link>
			<pubDate>Mon, 16 Aug 2010 14:23:24 GMT</pubDate>
			<description>KSS is a leading retail stock that is under some pressure this morning. KSS is trading lower by 0.54 cents to $44.45. This important retail stock...</description>
			<content:encoded><![CDATA[<div>KSS is a leading retail stock that is under some pressure this morning. KSS is trading lower by 0.54 cents to $44.45. This important retail stock will have short term intra-day support around the $44.00 level should the it trade down there.<br />
<br />
<br />
<img src="http://www.inthemoneystocks.com/userfiles/image/kss%208_16_10.bmp" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/general-stock-market/">General Stock Market</category>
			<dc:creator>inthemoneystocks</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/general-stock-market/242081-nahb-housing-market-index.html</guid>
		</item>
		<item>
			<title>TOP 5 Stocks/Investments</title>
			<link>http://www.italkcash.com/forum/general-stock-market/241887-top-5-stocks-investments.html</link>
			<pubDate>Sun, 15 Aug 2010 00:13:28 GMT</pubDate>
			<description>Know my TOP 5 Stocks/Investments. Check out CharlesD.net - BUY GOOD STOCKS And Retire Young(er). - Home (http://www.charlesd.net). See you there.</description>
			<content:encoded><![CDATA[<div>Know my TOP 5 Stocks/Investments. Check out <a href="http://www.charlesd.net" target="_blank">CharlesD.net - BUY GOOD STOCKS And Retire Young(er). - Home</a>. See you there.</div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/general-stock-market/">General Stock Market</category>
			<dc:creator>N3wb13</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/general-stock-market/241887-top-5-stocks-investments.html</guid>
		</item>
		<item>
			<title><![CDATA["Forex 7 Min Secret Revealed" Secret that everybody is looking For]]></title>
			<link>http://www.italkcash.com/forum/general-stock-market/241837-forex-7-min-secret-revealed-secret-everybody-looking.html</link>
			<pubDate>Sat, 14 Aug 2010 11:43:57 GMT</pubDate>
			<description><![CDATA["Forex 7 Min Secret Revealed" Secret that everybody is looking For 
Brand new product. Easy Sales. Low refunds. This trading system can be used for...]]></description>
			<content:encoded><![CDATA[<div>&quot;Forex 7 Min Secret Revealed&quot; Secret that everybody is looking For<br />
Brand new product. Easy Sales. Low refunds. This trading system can be used for Forex and Stock Market trading. The Product <br />
<br />
converts x2 than any Forex Robots! Try us.<br />
<br />
<a href="http://www.forexsell.net/?p=222" target="_blank">“Forex 7 Min Secret Revealed” Secret that everybody is looking For  Make Money On Forex Market</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/general-stock-market/">General Stock Market</category>
			<dc:creator>Yahoomsngroupcom</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/general-stock-market/241837-forex-7-min-secret-revealed-secret-everybody-looking.html</guid>
		</item>
		<item>
			<title>Stock maket today</title>
			<link>http://www.italkcash.com/forum/general-stock-market/241607-stock-maket-today.html</link>
			<pubDate>Fri, 13 Aug 2010 06:33:32 GMT</pubDate>
			<description>Sureshot Tips, Stock Tips, NSE, Nifty Tips, Bank Nifty, MCX, NCDEX, Commodity Tips (http://accurate-sureshot-stock-tips.blogspot.com/)  
 
Market...</description>
			<content:encoded><![CDATA[<div><a href="http://accurate-sureshot-stock-tips.blogspot.com/" target="_blank">Sureshot Tips, Stock Tips, NSE, Nifty Tips, Bank Nifty, MCX, NCDEX, Commodity Tips</a> <br />
<br />
Market regained after havinh low, in today's market traders will get to trade on both sides of the indices as the charts indicate. If we talk about the strategy to trade today will be :-<br />
<br />
Buy at lower levels and go short at 5475.<br />
<br />
Today focus on midcap counters. The market is up modestly in early trades on positive cues from Asia.<br />
<br />
Bank, PSU, realty, FMCG and oil stocks have edged higher. IT and power stocks are a bit subdued.<br />
Midcap and smallcap stocks are moving up.<br />
<br />
The Sensex is up 51 points or 0.3% at 18,125.<br />
<br />
The Nifty is up 18.20 points or 0.34% at 5434.65<br />
<br />
Crucial support on the downside for Nifty is 5350</div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/general-stock-market/">General Stock Market</category>
			<dc:creator>jreshu</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/general-stock-market/241607-stock-maket-today.html</guid>
		</item>
		<item>
			<title>Swing Trading</title>
			<link>http://www.italkcash.com/forum/general-stock-market/241057-swing-trading.html</link>
			<pubDate>Tue, 10 Aug 2010 16:05:29 GMT</pubDate>
			<description>Hello everybody, 
 
Just wonder whether swing trading is a good opportunity to take or not? Want your help to make up my minds. 
 
Thanks, 
Protrader</description>
			<content:encoded><![CDATA[<div>Hello everybody,<br />
<br />
Just wonder whether swing trading is a good opportunity to take or not? Want your help to make up my minds.<br />
<br />
Thanks,<br />
Protrader</div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/general-stock-market/">General Stock Market</category>
			<dc:creator>protrader</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/general-stock-market/241057-swing-trading.html</guid>
		</item>
	</channel>
</rss>
