<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>ITalkCash.com - Forum for financial investments</title>
		<link>http://www.italkcash.com/forum/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 21:33:07 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.italkcash.com/forum/Bad Company/misc/rss.jpg</url>
			<title>ITalkCash.com - Forum for financial investments</title>
			<link>http://www.italkcash.com/forum/</link>
		</image>
		<item>
			<title><![CDATA[Team Rotator's for Best Paying MLM]]></title>
			<link>http://www.italkcash.com/forum/news-feeds/376240-team-rotators-best-paying-mlm.html</link>
			<pubDate>Wed, 22 May 2013 21:21:58 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376240-team-rotators-best-paying-mlm.html</guid>
		</item>
		<item>
			<title>Stocks Drop After Bernanke’s Taper Talk</title>
			<link>http://www.italkcash.com/forum/stocks-watch/376239-stocks-drop-after-bernanke-s-taper-talk.html</link>
			<pubDate>Wed, 22 May 2013 21:01:01 GMT</pubDate>
			<description>Original Article Source (http://blogs.barrons.com/stockstowatchtoday/2013/05/22/stocks-drop-after-bernankes-taper-talk/?mod=BOLBlog) by Barrons.com</description>
			<content:encoded><![CDATA[<div><a href="http://blogs.barrons.com/stockstowatchtoday/2013/05/22/stocks-drop-after-bernankes-taper-talk/?mod=BOLBlog" target="_blank">Original Article Source</a> by Barrons.com</div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/stocks-watch/">Stocks To Watch</category>
			<dc:creator>Stocks-to-Watch</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/stocks-watch/376239-stocks-drop-after-bernanke-s-taper-talk.html</guid>
		</item>
		<item>
			<title>christian louboutin us as well as light beer as well as it coul</title>
			<link>http://www.italkcash.com/forum/news-feeds/376238-christian-louboutin-us-well-light-beer-well-coul.html</link>
			<pubDate>Wed, 22 May 2013 21:01:01 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376238-christian-louboutin-us-well-light-beer-well-coul.html</guid>
		</item>
		<item>
			<title><![CDATA[Follow live blog: Hewlett-Packard's earnings call]]></title>
			<link>http://www.italkcash.com/forum/news-feeds/376237-follow-live-blog-hewlett-packard-s-earnings-call.html</link>
			<pubDate>Wed, 22 May 2013 20:50:47 GMT</pubDate>
			<description><![CDATA[Follow live blog: Hewlett-Packard's earnings callImage: http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/wbfGepNjkSg  
 
More......]]></description>
			<content:encoded><![CDATA[<div>Follow live blog: Hewlett-Packard's earnings call<img src="http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/wbfGepNjkSg" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/wbfGepNjkSg/bulletinredir.asp" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>Italkcash Newsfeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376237-follow-live-blog-hewlett-packard-s-earnings-call.html</guid>
		</item>
		<item>
			<title>Limited Brands Reports Profit Beat, Raises Guidance</title>
			<link>http://www.italkcash.com/forum/stocks-watch/376236-limited-brands-reports-profit-beat-raises-guidance.html</link>
			<pubDate>Wed, 22 May 2013 20:50:47 GMT</pubDate>
			<description>Original Article Source (http://blogs.barrons.com/stockstowatchtoday/2013/05/22/limited-brands-reports-profit-beat-raises-guidance/?mod=BOLBlog) by...</description>
			<content:encoded><![CDATA[<div><a href="http://blogs.barrons.com/stockstowatchtoday/2013/05/22/limited-brands-reports-profit-beat-raises-guidance/?mod=BOLBlog" target="_blank">Original Article Source</a> by Barrons.com</div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/stocks-watch/">Stocks To Watch</category>
			<dc:creator>Stocks-to-Watch</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/stocks-watch/376236-limited-brands-reports-profit-beat-raises-guidance.html</guid>
		</item>
		<item>
			<title>dollarsbroker - dollarsbroker.net</title>
			<link>http://www.italkcash.com/forum/news-feeds/376235-dollarsbroker-dollarsbroker-net.html</link>
			<pubDate>Wed, 22 May 2013 20:50:47 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376235-dollarsbroker-dollarsbroker-net.html</guid>
		</item>
		<item>
			<title>H-P shares jump 7% after earnings and outlook beat estimates</title>
			<link>http://www.italkcash.com/forum/news-feeds/376234-h-p-shares-jump-7-after-earnings-outlook-beat-estimates.html</link>
			<pubDate>Wed, 22 May 2013 20:35:36 GMT</pubDate>
			<description>H-P shares jump 7% after earnings and outlook beat estimatesImage: http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/61snVM4VkjE  
 
More......</description>
			<content:encoded><![CDATA[<div>H-P shares jump 7% after earnings and outlook beat estimates<img src="http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/61snVM4VkjE" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/61snVM4VkjE/bulletinredir.asp" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>Italkcash Newsfeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376234-h-p-shares-jump-7-after-earnings-outlook-beat-estimates.html</guid>
		</item>
		<item>
			<title>PetSmart Reports Q1 Profit Beat; Stock Up 3.5%</title>
			<link>http://www.italkcash.com/forum/stocks-watch/376233-petsmart-reports-q1-profit-beat-stock-up-3-5-a.html</link>
			<pubDate>Wed, 22 May 2013 20:35:36 GMT</pubDate>
			<description>Original Article Source (http://blogs.barrons.com/stockstowatchtoday/2013/05/22/petsmart-reports-q1-profit-beat-stock-up-3-5/?mod=BOLBlog) by...</description>
			<content:encoded><![CDATA[<div><a href="http://blogs.barrons.com/stockstowatchtoday/2013/05/22/petsmart-reports-q1-profit-beat-stock-up-3-5/?mod=BOLBlog" target="_blank">Original Article Source</a> by Barrons.com</div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/stocks-watch/">Stocks To Watch</category>
			<dc:creator>Stocks-to-Watch</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/stocks-watch/376233-petsmart-reports-q1-profit-beat-stock-up-3-5-a.html</guid>
		</item>
		<item>
			<title>Dow closes down 80 points after Fed minutes hint at tapering QE</title>
			<link>http://www.italkcash.com/forum/news-feeds/376232-dow-closes-down-80-points-after-fed-minutes-hint-tapering-qe.html</link>
			<pubDate>Wed, 22 May 2013 20:12:30 GMT</pubDate>
			<description>Dow closes down 80 points after Fed minutes hint at tapering QEImage: http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/uDEqmt25_BE  
 
More......</description>
			<content:encoded><![CDATA[<div>Dow closes down 80 points after Fed minutes hint at tapering QE<img src="http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/uDEqmt25_BE" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/uDEqmt25_BE/bulletinredir.asp" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>Italkcash Newsfeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376232-dow-closes-down-80-points-after-fed-minutes-hint-tapering-qe.html</guid>
		</item>
		<item>
			<title>Double Up Dollars (quattro Education System)a new and promising program</title>
			<link>http://www.italkcash.com/forum/news-feeds/376231-double-up-dollars-quattro-education-system-new-promising-program.html</link>
			<pubDate>Wed, 22 May 2013 20:00:06 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376231-double-up-dollars-quattro-education-system-new-promising-program.html</guid>
		</item>
		<item>
			<title>Viadastra  -  viadastra.com</title>
			<link>http://www.italkcash.com/forum/news-feeds/376230-viadastra-viadastra-com.html</link>
			<pubDate>Wed, 22 May 2013 20:00:06 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376230-viadastra-viadastra-com.html</guid>
		</item>
		<item>
			<title>share2makemoney - share2makemoney.com</title>
			<link>http://www.italkcash.com/forum/news-feeds/376229-share2makemoney-share2makemoney-com.html</link>
			<pubDate>Wed, 22 May 2013 20:00:06 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376229-share2makemoney-share2makemoney-com.html</guid>
		</item>
		<item>
			<title><![CDATA[Dow's down more than 100 points in final half-hour of session]]></title>
			<link>http://www.italkcash.com/forum/news-feeds/376228-dow-s-down-more-than-100-points-final-half-hour-session.html</link>
			<pubDate>Wed, 22 May 2013 19:45:40 GMT</pubDate>
			<description><![CDATA[Dow's down more than 100 points in final half-hour of sessionImage: http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/NhaAHiI2-Yc  
 
More......]]></description>
			<content:encoded><![CDATA[<div>Dow's down more than 100 points in final half-hour of session<img src="http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/NhaAHiI2-Yc" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/NhaAHiI2-Yc/bulletinredir.asp" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>Italkcash Newsfeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376228-dow-s-down-more-than-100-points-final-half-hour-session.html</guid>
		</item>
		<item>
			<title>Takeover Talk Fuels Saks’ Rise, Up 15%</title>
			<link>http://www.italkcash.com/forum/stocks-watch/376227-takeover-talk-fuels-saks-rise-up-15-a.html</link>
			<pubDate>Wed, 22 May 2013 19:30:42 GMT</pubDate>
			<description>Original Article Source (http://blogs.barrons.com/stockstowatchtoday/2013/05/22/takeover-talk-fuels-saks-rise-up-15/?mod=BOLBlog) by Barrons.com</description>
			<content:encoded><![CDATA[<div><a href="http://blogs.barrons.com/stockstowatchtoday/2013/05/22/takeover-talk-fuels-saks-rise-up-15/?mod=BOLBlog" target="_blank">Original Article Source</a> by Barrons.com</div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/stocks-watch/">Stocks To Watch</category>
			<dc:creator>Stocks-to-Watch</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/stocks-watch/376227-takeover-talk-fuels-saks-rise-up-15-a.html</guid>
		</item>
		<item>
			<title>The Hare?</title>
			<link>http://www.italkcash.com/forum/news-feeds/376226-hare.html</link>
			<pubDate>Wed, 22 May 2013 19:30:42 GMT</pubDate>
			<description>:thumbsup: 
 
 
Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div>:thumbsup:<br />
<br />
<br />
<a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/376226-hare.html</guid>
		</item>
	</channel>
</rss>
