View Single Post
  #4 (permalink)  
Old 07-01-2008, 09:04 PM
house-investments.us house-investments.us is offline
Upcoming Investor
 
Join Date: Jan 2008
Posts: 42
Downloads: 0
Uploads: 0
Default

May 22nd, 2008 $0.96 3067152 Payment
May 23rd, 2008 $0.96 3087872 Payment
May 28th, 2008 $0.96 3157372 Payment
May 28th, 2008 $3.84 3141110 Payment
May 29th, 2008 $1.92 3185778 Payment
May 31st, 2008 $0.96 3210597 Payment
Jun 4th, 2008 $3.84 3279854 Payment
Jun 7th, 2008 $0.96 3330540 Payment
Jun 7th, 2008 $1.92 3351437 Payment
Jun 10th, 2008 $3.84 3400876 Payment
Jun 15th, 2008 $2.88 3474415 Payment
Jun 16th, 2008 $2.88 3518393 Payment
Jun 20th, 2008 $3.84 3597584 Payment
Jun 24th, 2008 $3.84 3677973 Payment
Jun 27th, 2008 $2.88 3723693 Payment
Jun 30th, 2008 $0.88 3768455 Payment
Jul 1st, 2008 $0.99 3800224 Payment
Reply With Quote
 
Forum