May 20th, 2008 $0.20 3049107 Payment
May 21st, 2008 $0.20 3052809 Payment
May 23rd, 2008 $0.40 3087148 Payment
May 28th, 2008 $0.20 3141315 Payment
May 31st, 2008 $0.60 3190149 Payment
May 31st, 2008 $0.40 3210794 Payment
Jun 4th, 2008 $0.40 3287011 Payment
Jun 5th, 2008 $0.40 3321932 Payment
Jun 13th, 2008 $0.60 3471960 Payment
Jun 16th, 2008 $0.04 3515499 Payment
Jun 16th, 2008 $0.16 3528729 Payment
Jun 20th, 2008 $0.48 3597982 Payment
Jun 20th, 2008 $0.16 3606975 Payment
Jun 27th, 2008 $0.32 3684143 Payment
Jun 30th, 2008 $0.32 3724848 Payment
Jun 30th, 2008 $0.16 3773111 Payment
Jul 1st, 2008 $0.32 3801700 Payment
|