View Single Post
  #8 (permalink)  
Old 06-25-2008, 06:44 PM
Shadow Shadow is offline
Learning Investor
 
Join Date: Jun 2008
Posts: 24
Downloads: 0
Uploads: 0
Default

Good news!
They have created page "Statistic"

In this table the growth of the account with initial deposit $ 1000 is shown.

Quote:
Statistic

Data daily % Profit Before After
06.11.07 1.5% $15 $1000 $1015
07.11.07 1.3% $13.19 $1015 $1028.19
08.11.07 1.2% $12.33 $1028.19 $1040.52
09.11.07 1% $10.4 $1040.52 $1050.92
12.11.07 1.3% $13.66 $1050.92 $1064.58
13.11.07 1.3% $13.83 $1064.58 $1078.41
14.11.07 0.1% $1.07 $1078.41 $1079.48
15.11.07 0.3% $3.23 $1079.48 $1082.71
16.11.07 0.9% $9.74 $1082.71 $1092.45
19.11.07 1.4% $15.29 $1092.45 $1107.74
20.11.07 1.1% $12.18 $1107.74 $1119.92
21.11.07 1.3% $14.55 $1119.92 $1134.47
22.11.07 0.4% $4.53 $1134.47 $1139
23.11.07 1% $11.39 $1139 $1150.39
26.11.07 1.2% $13.8 $1150.39 $1164.19
27.11.07 1.3% $15.13 $1164.19 $1179.32
28.11.07 0.1% $1.17 $1179.32 $1180.49
29.11.07 1.6% $18.88 $1180.49 $1199.37
30.11.07 1% $11.99 $1199.37 $1211.36
03.12.07 1% $12.11 $1211.36 $1223.47
04.12.07 1.3% $15.9 $1223.47 $1239.37
05.12.07 1% $12.39 $1239.37 $1251.76
06.12.07 0.3% $3.75 $1251.76 $1255.51
07.12.07 0.9% $11.29 $1255.51 $1266.8
10.12.07 1.7% $21.53 $1266.8 $1288.33
11.12.07 2% $25.76 $1288.33 $1314.09
12.12.07 1.1% $14.45 $1314.09 $1328.54
13.12.07 0.9% $11.95 $1328.54 $1340.49
14.12.07 0.8% $10.72 $1340.49 $1351.21
17.12.07 1.5% $20.26 $1351.21 $1371.47
18.12.07 1.3% $17.82 $1371.47 $1389.29
19.12.07 0.1% $1.38 $1389.29 $1390.67
20.12.07 0.5% $6.95 $1390.67 $1397.62
21.12.07 2% $27.95 $1397.62 $1425.57
24.12.07 1.4% $19.95 $1425.57 $1445.52
25.12.07 0.7% $10.11 $1445.52 $1455.63
26.12.07 1% $14.55 $1455.63 $1470.18
27.12.07 1.2% $17.64 $1470.18 $1487.82
28.12.07 1.1% $16.36 $1487.82 $1504.18
31.12.07 1% $15.04 $1504.18 $1519.22
01.01.08 0.1% $1.51 $1519.22 $1520.73
02.01.08 1.3% $19.76 $1520.73 $1540.49
03.01.08 1.7% $26.18 $1540.49 $1566.67
04.01.08 0.3% $4.7 $1566.67 $1571.37
07.01.08 1.2% $18.85 $1571.37 $1590.22
08.01.08 1% $15.9 $1590.22 $1606.12
09.01.08 1.3% $20.87 $1606.12 $1626.99
10.01.08 1.4% $22.77 $1626.99 $1649.76
11.01.08 1.5% $24.74 $1649.76 $1674.5
14.01.08 0.1% $1.67 $1674.5 $1676.17
15.01.08 1% $16.76 $1676.17 $1692.93
16.01.08 1.3% $22 $1692.93 $1714.93
17.01.08 1.9% $32.58 $1714.93 $1747.51
18.01.08 1.1% $19.22 $1747.51 $1766.73
21.01.08 1.3% $22.96 $1766.73 $1789.69
22.01.08 1% $17.89 $1789.69 $1807.58
23.01.08 1% $18.07 $1807.58 $1825.65
24.01.08 0.3% $5.47 $1825.65 $1831.12
25.01.08 1.2% $21.97 $1831.12 $1853.09
28.01.08 1.1% $20.38 $1853.09 $1873.47
29.01.08 0.4% $7.49 $1873.47 $1880.96
30.01.08 0.5% $9.4 $1880.96 $1890.36
31.01.08 1% $18.9 $1890.36 $1909.26
01.02.08 1.5% $28.63 $1909.26 $1937.89
04.02.08 1.2% $23.25 $1937.89 $1961.14
05.02.08 1.7% $33.33 $1961.14 $1994.47
06.02.08 1.2% $23.93 $1994.47 $2018.4
07.02.08 1.1% $22.2 $2018.4 $2040.6
08.02.08 1% $20.4 $2040.6 $2061
11.02.08 0.1% $2.06 $2061 $2063.06
12.02.08 1.1% $22.69 $2063.06 $2085.75
13.02.08 1.2% $25.02 $2085.75 $2110.77
14.02.08 0.3% $6.33 $2110.77 $2117.1
15.02.08 1.1% $23.28 $2117.1 $2140.38
18.02.08 1.3% $27.82 $2140.38 $2168.2
19.02.08 1% $21.68 $2168.2 $2189.88
20.02.08 1.3% $28.46 $2189.88 $2218.34
21.02.08 1.1% $24.4 $2218.34 $2242.74
22.02.08 1.4% $31.39 $2242.74 $2274.13
25.02.08 1% $22.74 $2274.13 $2296.87
26.02.08 0.4% $9.18 $2296.87 $2306.05
27.02.08 0.2% $4.61 $2306.05 $2310.66
28.02.08 1.3% $30.03 $2310.66 $2340.69
29.02.08 1% $23.4 $2340.69 $2364.09
03.03.08 1.3% $30.73 $2364.09 $2394.82
04.03.08 1% $23.94 $2394.82 $2418.76
05.03.08 1.2% $29.02 $2418.76 $2447.78
06.03.08 1.1% $26.92 $2447.78 $2474.7
07.03.08 1.5% $37.12 $2474.7 $2511.82
10.03.08 0.9% $22.6 $2511.82 $2534.42
11.03.08 1.8% $45.61 $2534.42 $2580.03
12.03.08 1% $25.8 $2580.03 $2605.83
13.03.08 1% $26.05 $2605.83 $2631.88
14.03.08 1.1% $28.95 $2631.88 $2660.83
17.03.08 0.1% $2.66 $2660.83 $2663.49
18.03.08 0.9% $23.97 $2663.49 $2687.46
19.03.08 1.1% $29.56 $2687.46 $2717.02
20.03.08 0.3% $8.15 $2717.02 $2725.17
21.03.08 1.3% $35.42 $2725.17 $2760.59
24.03.08 1.2% $33.12 $2760.59 $2793.71
25.03.08 1% $27.93 $2793.71 $2821.64
26.03.08 0.8% $22.57 $2821.64 $2844.21
27.03.08 1.2% $34.13 $2844.21 $2878.34
28.03.08 1.1% $31.66 $2878.34 $2910
31.03.08 1.1% $32.01 $2910 $2942.01
01.04.08 1.2% $35.3 $2942.01 $2977.31
02.04.08 1.3% $38.7 $2977.31 $3016.01
03.04.08 0.1% $3.01 $3016.01 $3019.02
04.04.08 1.7% $51.32 $3019.02 $3070.34
07.04.08 1.3% $39.91 $3070.34 $3110.25
08.04.08 1.2% $37.32 $3110.25 $3147.57
09.04.08 1.1% $34.62 $3147.57 $3182.19
10.04.08 0.3% $9.54 $3182.19 $3191.73
11.04.08 1.3% $41.49 $3191.73 $3233.22
14.04.08 1.1% $35.56 $3233.22 $3268.78
15.04.08 1% $32.68 $3268.78 $3301.46
16.04.08 0.2% $6.6 $3301.46 $3308.06
17.04.08 0.7% $23.15 $3308.06 $3331.21
18.04.08 2% $66.62 $3331.21 $3397.83
21.04.08 1.6% $54.36 $3397.83 $3452.19
22.04.08 1.8% $62.13 $3452.19 $3514.32
23.04.08 0.9% $31.62 $3514.32 $3545.94
24.04.08 1.1% $39 $3545.94 $3584.94
25.04.08 1.2% $43.01 $3584.94 $3627.95
28.04.08 0.5% $18.13 $3627.95 $3646.08
29.04.08 1.4% $51.04 $3646.08 $3697.12
30.04.08 1.5% $55.45 $3697.12 $3752.57
01.05.08 1.7% $63.79 $3752.57 $3816.36
02.05.08 1.1% $41.97 $3816.36 $3858.33
05.05.08 1% $38.58 $3858.33 $3896.91
06.05.08 1.6% $62.35 $3896.91 $3959.26
07.05.08 1.4% $55.42 $3959.26 $4014.68
08.05.08 1.2% $48.17 $4014.68 $4062.85
09.05.08 1% $40.62 $4062.85 $4103.47
19.05.08 1.1% $45.13 $4103.47 $4148.6
16.05.08 1.6% $66.37 $4148.6 $4214.97
15.05.08 1% $42.14 $4214.97 $4257.11
14.05.08 0.9% $38.31 $4257.11 $4295.42
13.05.08 1.3% $55.84 $4295.42 $4351.26
12.05.08 1.3% $56.56 $4351.26 $4407.82
20.05.08 1.4% $61.7 $4407.82 $4469.52
21.05.08 0.6% $26.81 $4469.52 $4496.33
22.05.08 1.6% $71.94 $4496.33 $4568.27
23.05.08 1.4% $63.95 $4568.27 $4632.22
26.05.08 0.7% $32.42 $4632.22 $4664.64
27.05.08 1.1% $51.31 $4664.64 $4715.95
28.05.08 1.5% $70.73 $4715.95 $4786.68
29.05.08 1.4% $67.01 $4786.68 $4853.69
30.05.08 1% $48.53 $4853.69 $4902.22
02.06.08 1.8% $88.23 $4902.22 $4990.45
03.06.08 1.3% $64.87 $4990.45 $5055.32
04.06.08 0.3% $15.16 $5055.32 $5070.48
05.06.08 1.2% $60.84 $5070.48 $5131.32
06.06.08 1% $51.31 $5131.32 $5182.63
09.06.08 1.2% $62.19 $5182.63 $5244.82
09.06.08 1.4% $73.42 $5244.82 $5318.24
11.06.08 1.3% $69.13 $5318.24 $5387.37
12.06.08 0.9% $48.48 $5387.37 $5435.85
13.06.08 1.7% $92.4 $5435.85 $5528.25
16.06.08 0.8% $44.22 $5528.25 $5572.47
17.06.08 1% $55.72 $5572.47 $5628.19
18.06.08 1.3% $73.16 $5628.19 $5701.35
19.06.08 1.1% $62.71 $5701.35 $5764.06
20.06.08 1.2% $69.16 $5764.06 $5833.22
23.06.08 1% $58.33 $5833.22 $5891.55
24.06.08 0.7% $41.24 $5891.55 $5932.79
25.06.08 1.3% $77.12 $5932.79 $6009.91

Please, write somebody in a subject, that I did not communicate with myself!
Reply With Quote
 
Forum