Originally Posted by bluechip
I am not admin .
About Capitals
Year We Invest Net Profit Avg.
2004 $120,000.00 $209,635.66 +274.69
2005 $211,000.00 $382,337.41 +281.02
2006 $350,000.00 $712,667.97 +303.61
2007 $500,000.00 $951,122.33 +290.22
2008 $850,000.00 - -
About Investment Plan(100day)
I-Plan1 Invest Profit/day Payout
IP-11 $25-$99 1.50% 150%
IP-12 $100-$499 1.75% 175%
IP-13 $500-$999 2.00% 200%
IP-14 $1,000-$9,999 2.50% 250%
IP-15 $10,000 or more 3.00% 300%
About Investment Plan(30day)
I-Plan2 Invest Profit/day Payout
IP-21 $250-$999 4.50% 135%
IP-22 $1,000-$4,999 4.83% 145%
IP-23 $5,000-$9,999 5.16% 155%
IP-24 $10,000-$99,999 5.83% 175%
IP-25 $100,000 or more 6.16% 185%
About Investment Plan(15day)
I-Plan3 Invest Profit/day Payout
IP-31 $1,000-$4,999 8.33% 125%
IP-32 $5,000-$9,999 10.00% 150%
IP-33 $10,000-$49,999 11.66% 175%
IP-34 $50,000-$99,999 12.00% 180%
IP-35 $100,000 or more 12.33% 185%
Join PayCashDaily Investment Program:
About Investment Plan(100day)
I-Plan1 Invest Profit/day Payout
IP-11 $25-$99 1.50% 150%
BC
|